| Standard Size Channels | 3413 and 3423 0.3, 0.5, 1.0, 3.0, 5.0, 10.0 µm |
| 3415 and 3425 0.5, 1.0, 2.0, 3.0, 5.0, 10.0 or 0.5, 1.0, 2.0, 3.0, 5.0, 25.0* μm | |
| Flow Rate | 3413 and 3415 28.3 LPM (1.0 CFM) ± 5% (default factory setting) |
| 3423 and 3425 50 LPM (1.77 CFM) ± 5% (default factory setting) | |
| Zero Count | Conforms to JIS B9921. 1 count or less in 5 minutes, 95% confidence level |
| Coincidence Loss | 28.3 LPM (1.0 CFM) 5% at 14,126,000 particles/m3 (400,000 particles/ft3) 50 LPM (1.77 CFM) 5% at 4,000,000 particles/m3 (113,266 particles/ft3) |
| Light Source | Long Life Laser™ diode with 10-year Mean Time To Failure (MTTF) |
| Pump Type | Air vacuum, rated for continuous use |
| Count Display | Color 1/4 VGA TFT Touch Screen |
| Interface | Windows CE®-based |
| Sample/Hold/Delay Times | 1 second to 23 hrs 59 minutes 59 seconds |
| Count Alarms | 1 to 9,999,999 counts |
| Count Cycles | Up to 100 while in automatic mode |
| Location Labels | 0 to 999, appears on printout |
| Data Storage | 5,000 samples, scrollable on Historical Data review screen |
| Communication Interfaces | RS232, RS485, 802.11 b/g Wireless, 802.3 Ethernet, USB Client (Version 1.1), USB Host (Version 1.1) |
| Communication Protocol | Modbus TCP, Modbus RTU, Serial FX |
| Battery Type | Lithium ion smart battery; rechargeable, ejectable and hot-swappable |
| Operating Time (Battery) | 28.3 LPM (1.0 CFM) 6 hours** 50 LPM (1.77 CFM) 7 hours** |
| Battery Recharge Time | 6.75 hours minimum, 10 hours maximum |
| Power | 24 VDC 3.2A with 100~240 VAC 50/60 Hz adapter (included in ship kit) |
| Size, Dimensions | 31.8 W x 25.4 D x 20.3 H cm (12.5 x 10 x 8 inches) |
| Weight (without battery) | 3413 and 3415 7.55 kg (16.6 lbs) 3423 and 3425 8.33 kg (18.3 lbs) |
| Enclosure Material | Stainless Steel |
| Environment | Operating 0 to 40° C (32 to 104° F), 10 to 90% relative humidity, non-condensing Storage -40 to 50° C (-40 to 122° F), 0 to 98% relative humidity, non-condensing |
| Warranty | 2 years (instrument), 3 years (Long Life Laser diode) |
| * Channel selections can be selected at time of order in a range from 0.3 μ to 25 μ. However 0.3 μ and 25 μ cannot be configured together. | |
| ** Battery life is estimated with these conditions: The 1.77 cfm unit sampling for 20 minutes (1 m3) sample, print record, a 5-minute hold time (simulating move to new location), then repeat this cycle. Backlight sleep time is set at 2 minutes. The 1.0 cfm unit, sample time is set at one minute, print record, a 1-minute hold time (simulating continuous sampling mode), then repeat this cycle. Backlight would remain on at all times. | |
| Name | Type | Language | Date |
|---|---|---|---|
| MET ONE 3400 Series Brochure US | English | 22 Nov 2011 | |
| MET ONE Portable Air Particle Counter 3400 Series Manual | English | 22 Nov 2011 | |
| MET ONE ISO 21501 Particle Counter Calibration Brochure US | English | 22 Nov 2011 | |
| ISO 21501-4 Calibration of Air Particle Counters from a Metrology Perspective | English | 22 Nov 2011 | |
| Air Particle Monitoring: Impact of ISO 21501-4 Calibration | English | 22 Nov 2011 | |
| ISO 21501: A Standard Methodology to Optical Particle Counter Calibration & What It Means to Cleanroom Owners | English | 22 Nov 2011 | |
| Proven Long Life Lasers in Optical Particle Counters | English | 22 Nov 2011 | |
| MET ONE 3400 Series Brochure UK | English A4 | 22 Nov 2011 | |
| MET ONE ISO 21501 Particle Counter Calibration Brochure UK | English A4 | 22 Nov 2011 |
| Part Number | Description |
|---|---|
| 2087966-01 | Isoprobe 1.00 CFM AL 3/8 Barb, For use with aseptic agents please order the optional Stainless Steel Isoprobe & adapter listed below. (P/N 2087966-02 & P/N 2088035-02) |
| 960380 | Tubing, sample, 3/8” ID, 10 ft (price per foot) |
| 2088035-01 | Isoprobe Adapter, AL |
| 970650 | Tripod for Isoprobes. (requires adapter P/N 2088035-01) For use with aseptic agents please order the optional Stainless Steel Isoprobe Stand listed below. (P/N 2088403-02) |
| 701241 | Manual, Owners Operating |
| 230-300-7052 | Power Supply, +24 VDC @ 3A |
| 400105 | Power Cord, 115 VAC |
| 510667 | Power Cord, 220 VAC |
| 2087939-01 | Zero Count Filter (1.0 CFM models) |
| 460519 | Printer paper, 2 rolls included (price per roll |
| 280-120-2024 | Battery pack, smart lithium ion |
| 210-400-5171 | Stylus Touch screen instrument |
| 995240 | Cleaning brush, stainless steel |
| 2088010-01 | USB memory drive 128M |
| 490-200-0001 | Wireless Antenna Included with wireless version P/N 2088900-01-W |
| Part Number | Description |
|---|---|
| 2088439 | 8 Channel User Selectable Size Option |
| 2088668 | Calibration using the defined method of ISO 21501 part 4 (adder to the standard calibration price) |
| 2089406-01 | Stand, Iso-Probe Robust 300 series stainless steel. Vertical or horizontal mount. Vertical extension to 10”. For use with all 3400 series probes. |
| 2087966-02 | Isokinetic probe 1.00 CFM SS 3/8 Barb |
| 2088035-02 | Isokinetic probe Tripod Adapter kit SS |
| 460-400-4798 | Cable, USB 2.0, Hi speed 1Meter |
| 826172 | Air Velocity Probe, 0 – 200 fpm |
| 460519 | Printer Paper (price per roll) |
| 280-300-5000 | Smart Battery Charger |
| 280-120-2024 | Battery, Smart Lithium Ion |
| 2088928 | Temperature & Relative Humidity Probe VAISALA HMP50 |
| 701241-01 | Validation Documentation (IQ/OQ) CD Model 3400 series |
| 2084045-02 | Particle Vision PortAll, version 2.0, Kit, download utility software, adapter and manual (serial cable must be purchased separately) |
| 700011-22 | PortAll License 21 CFR Part 11 compliant |
| 700011-21 | PortAll License Standard edition |
| 701169-01 | PortAll Validation Documentation (IQ/OQ) CD |
| 2088028 | Carrying/Shipping Case w/ wheels and pull-out handle |
| 2088000-01 | Filter scanning probe (with electronics) 1 CFM |
| 2088000-02 | Filter scanning probe (w/o electronics) 1 CFM |
| 2088012-02 | Adapter, USB to RS-232, USB cable, DB-9 null modem and Modbus register map |
| 2088012-01 | Adapter, USB to RS-485, USB cable and Modbus register map |
| 2088616-01 | Low Pressure Diffuser. For input pressures from 15 to 49 PSI. Fits 3/8” and ½” inlet tubes. |
| 2080732-8 | High Pressure Diffuser for use with 1.0 CFM units |
| 2087919-01 | 3400 Spares Kit Includes: 2 ea Smart Battery charger 2 ea Lithium Smart Battery 4 ea Thermal Printer Paper rolls 1 ea Flash Drive/Stylus Combination |
| Q. | Is the firmware on the MET ONE 3400 series upgradable? |
| A. | The MET ONE 3400’s firmware is normally updated annually to keep up with regulatory changes and to provide users with access to the latest functional enhancements. |
| Q. | Do I have to send my MET ONE 3400 portable air particle counter back to the factory for upgrades? |
| A. | No - Upgrades can easily be performed on-site by a Hach MET ONE Field Service Engineer via USB memory stick. Normally, particle size recalibration is not required. |
| Q. | My Standard Operating Procedures were all written around my existing counters. Do I need to upgrade? |
| A. | No. All periodic release versions of MET ONE 3400 firmware are supported by Hach MET ONE factory and field service as well as technical support. |
ISO 21501-4 calibrations for the MET ONE 3400 Series portable air particle counter |
|
| Q. | What are the benefits of embracing the ISO 21501-4 particle counter calibration standard? |
| A. | The particle counting instrument’s repeatability and reproducibility is ensured regardless of model type. |
| Q. | What is the difference between the ISO 21501-4 and traditional particle counter calibrations? |
| A. | ISO 21501-4 still uses NIST traceable standard particles to perform the size calibration. However in addition to size calibration, extensive post-calibration performance tests are conducted to assure actual particle count accuracy. |
| Q. | ISO 21501-4 performance be maintained over the life of the instrument? |
| A. | Yes, the ISO 21501-4 calibration is designed to be performed during the normal particle counter calibration intervals. |
| Q. | Are MET ONE 3400 portable air particle counters required to be sent to the factory for the ISO 21501-4 calibration? |
| A. | No, with the industry's largest global network of local service offices, we are the only company that can deliver fully compliant on-site service for your instruments, including full ISO 21501-4 calibrations. Each of our automated particle counting monitoring solutions report the calibration status of each instrument and proactively notify you of upcoming calibrations to ensure full service compliance of all batch production and environmental monitoring measurements. |